The following positions are up for election in Greenwood County, SC in 2023 – 2024.
Ninety Six Municipal Election
Nov 7, 2023
Filing: Fri Aug 25 – Fri Sep 8 at Voter Registration Office
Position | Currently held by | On the ballot |
Ninety Six Mayor | Mike Rowe | |
Ninety Six Town Council Ward 2 | Bridget Porter | |
Ninety Six Town Council Ward 4 | Kellar Rogers | |
Ninety Six Town Council Ward 6 | Charles Stevens | |
Ninety Six Commissioner Public Works (CPW) | Bruce Werts |
School Board Elections
May 14, 2024
Filing: TBA at Voter Registration Office
Position | Currently held by | On the ballot |
GWD51 (Ware Shoals) | Jewel McCullough | |
GWD51 (Ware Shoals) | Cody Quinn | |
GWD52 (Ninety Six) | Ray Jackson |
General Election (Partisan Races)
Nov 5, 2024
Filing: TBA at Voter Registration Office
Position | Currently held by | On the ballot |
US President & VP | Joe Biden & Kamala Harris | |
US Congress SC-3 | Jeff Duncan | |
SC Senate District 10 | Billy Garrett | |
SC House District 12 | Dan Gibson | |
SC House District 13 | John McCravy | |
Sheriff | Dennis Kelley | |
Coroner | Sonny Cox | |
Solicitor, Circuit 8 | David Stumbo | |
Clerk of Court | Chastity Copeland | |
Soil & Water District Commissioner | James McDaniel | |
County Council Dist 4 | Chuck Moates | |
County Council Dist 5 | Dayne Pruitt | |
County Council Dist 6 | Robbie Templeton | |
County Council Dist 7 | Theo Lane |
General Election (Nonpartisan Races)
Nov 5, 2024
Filing: TBA at Voter Registration Office
Position | Currently held by | On the ballot |
Gwd City Council Ward 1 | Nikki Hutto | |
Gwd City Council Ward 3 | Betty Boles | |
Gwd City Council Ward 5 | Matthew Miller | |
GWD50 (Greenwood) Dist 3 | Ken Cobb | |
GWD50 (Greenwood) Dist 4 | Sabrina Conner | |
GWD50 (Greenwood) Dist 5 | Tony Bowers | |
GWD50 (Greenwood) Dist 7 | David Trent |
Any additions or updates, please e-mail us at info@gwdcountydems.org.