Click on the candidate’s name to learn more!
HQ Office Hours
The Greenwood Building
104 Maxwell Ave
3rd floor, Suite 332.
************
WE WILL BE OPEN TODAY, OCT 7!
Stop by to get yard signs, postcards and other goodies!
************
Day | Open |
---|---|
Mondays | 9 am – 12 pm 1 pm – 7 pm |
Tuesdays | 1 pm – 5 pm |
Wednesdays | 9 am – 12 pm 1 pm – 7 pm |
Thursdays | 9 am – 7 pm |
Fridays | 9 am – 11 am 1 pm – 5 pm |
After 5 pm, call 864.715.2341 to be let in.
Click below for tickets to our
Carnell-Drummond-Mays Banquet!
Position | Currently held by | On the ballot | Map |
Gwd City Council Ward 1 | Nikki Hutto | Nikki Hutto DeWannda Dee Sayles | X |
Gwd City Council Ward 3 | Betty Boles | Brandon Best Annette Edwards Glenn Williams | X |
Gwd City Council Ward 5 | Matthew Miller | Matthew Miller | X |
GWD50 School Board District 3 | Ken Cobb | Ken Cobb Teresa Suber Goodman | X |
GWD50 School Board District 4 | Sabrina Conner | X | |
GWD50 School Board District 5 | Tony Bowers | X | |
GWD50 School Board District 7 | David Trent | David Trent John L Kinard | X |
Greenwood CPW Commissioner | Stephen Gilbert | Stephen Gilbert Craig Stuckey | |
Soil and Water District Commission | Myra W Jones |
Any additions or updates, please e-mail us at info@gwdcountydems.org.